Use este identificador para citar ou linkar para este item:
https://repositorio.unifaema.edu.br/jspui/handle/123456789/3767Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor | FILHO, EOAKS TEOFILO SOBRINHO | - |
| dc.contributor.advisor1 | Moreira, Roemir Peres Machado | - |
| dc.date.accessioned | 2026-01-17T15:01:34Z | - |
| dc.date.available | 2026-01-17T15:01:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://repositorio.unifaema.edu.br/jspui/handle/123456789/3767 | - |
| dc.description.abstract | This study presents an investigation on the degradation of facades in commercial buildings with mortar coating, located in the city of Ariquemes – RO, Brazil. The research was motivated by the need to understand how Amazonian climatic conditions, characterized by high rainfall and intense temperatures, influence the emergence and progression of pathological manifestations. The adopted methodology consisted of visual inspections carried out in different buildings, including photographic records, mapping of anomalies, and the application of degradation quantification methods based on the Damage Factor (FD) and the General Damage Factor (FGD). The most recurrent pathologies were classified into five categories: cracks, efflorescence, damp stains, detachments, and pulverulence, each with specific implications for the durability and aesthetics of constructions. The results indicated that buildings with longer service life and lack of preventive maintenance presented higher levels of degradation. It was also observed that solar orientation and direct exposure to rainfall intensified the occurrence of cracks and efflorescence, while the absence of architectural protection increased the presence of damp stains. Finally, the study reinforces the importance of periodic inspections and the adoption of preventive maintenance practices, in line with national and international technical standards, such as NBR 13749, NBR 15575, and ISO 15686. | pt_BR |
| dc.description.sponsorship | Centro Universitário FAEMA (UNIFAEMA) | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.rights | info:eu-repo/semantics/openAccess | pt_BR |
| dc.subject | facades | pt_BR |
| dc.subject | pathologies | pt_BR |
| dc.subject | mortar coating | pt_BR |
| dc.subject | degradation | pt_BR |
| dc.subject | maintenance | pt_BR |
| dc.title | ESTUDO DA DEGRADAÇÃO DE FACHADAS EM EDIFÍCIOS COMERCIAIS COM REVESTIMENTO DE ARGAMASSA EM ARIQUEMES – RO | pt_BR |
| dc.type | info:eu-repo/semantics/bachelorThesis | pt_BR |
| Aparece nas coleções: | TCC - Engenharia Civil | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Trabalho de Conclusão de Curso Eoaks.pdf | 679.07 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.