Use este identificador para citar ou linkar para este item:
https://repositorio.unifaema.edu.br/jspui/handle/123456789/3592
Título: | CARACTERIZAÇÃO E PROPOSTA DE TRATAMENTO DE LODOS PROVENIENTES DE ESTAÇÃO DE TRATAMENTO DE ÁGUA DE UM MUNICÍPIO DE RONDÔNIA |
Autor(es): | ALMEIDA DA ROCHA SOUZA, RAYSSA Cordeiro de Lima, Felipe |
Palavras-chave: | Sludge characterization treatment and disposal legislation |
Data do documento: | 2024 |
Resumo: | Water Treatment Plants (WTPs) are essential for providing high-quality water to the population. However, many Brazilian states face challenges in managing sludge, an unavoidable solid waste generated during these operations. Proper management of this waste is mandated by legislation aimed at preventing environmental impacts. Nonetheless, sludge management involves reducing the water content and increasing the concentration of suspended solids through the combination of thickening and dewatering techniques, whether mechanized or natural. In this context, the present study aims to characterize and quantify the sludge production in a WTP located in a municipality in Rondônia, as well as to propose the most viable solutions for its treatment and final disposal. The methodology consists of descriptive and exploratory research, including data collection from the WTP and a literature review to suggest operational improvements for sludge management. Based on the results obtained from physicochemical analyses, it was observed that the sludge from the clarifier has significantly higher concentrations of suspended solids and turbidity compared to the sludge from the filters. Furthermore, it was possible to estimate the daily production of dry sludge, which amounts to 1,176.12 kg/day. The proposed treatment technique for the clarifier sludge was gravitational thickening followed by centrifuge dewatering, with final disposal in a sanitary landfill. Meanwhile, the filter sludge was directed to equalization tanks for reuse in the initial treatment stage. Thus, this study provides valuable insights to assist in the management of sludge generated in WTPs and supports decision-making in municipalities facing similar challenges regarding sludge disposal |
URI: | https://repositorio.unifaema.edu.br/jspui/handle/123456789/3592 |
Aparece nas coleções: | TCC - Engenharia Ambiental e Sanitária |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
16824_unificados.pdf | 1.28 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.